NOAA-Style Climate Reports


Report for 2023 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.9   038.0   14:40    32.0   00:00     30.0     00.0   00.00   00.0     06.9    22:44      SE
02    33.8   035.6   15:59    32.0   00:37     31.2     00.0   00.00   00.1     10.3    12:48      E 
03    34.4   037.0   14:46    31.9   07:20     30.5     00.0   00.01   00.0     05.8    19:35     ESE
04    33.9   036.1   14:27    32.2   18:57     31.1     00.0   00.05   00.0     03.5    12:11     ESE
05    35.5   039.0   14:33    32.9   07:55     29.5     00.0   00.24   00.0     03.5    13:11      W 
06    33.2   036.6   23:45    29.6   08:44     31.8     00.0   00.01   00.0     00.0    00:00      NE
07    38.7   042.4   16:17    35.5   00:17     26.3     00.0   00.24   00.0     00.0    00:00      N 
08    40.1   044.8   15:11    36.5   00:00     24.9     00.0   00.04   00.1     05.8    00:53      NW
09    38.9   045.3   15:04    35.9   00:52     26.1     00.0   00.08   00.1     09.2    07:59     SSW
10    36.7   037.8   21:04    35.0   09:23     28.2     00.0   00.03   00.1     05.8    11:56     NNE
11    38.2   039.8   23:51    36.7   06:12     26.8     00.0   00.21   00.1     04.6    10:24     NNE
12    41.5   043.8   14:11    39.6   00:08     23.4     00.0   00.12   00.2     03.5    12:19     WNW
13    42.8   047.0   14:29    40.5   08:49     22.1     00.0   00.02   00.0     03.5    12:15     NNE
14    41.8   043.5   19:28    40.0   10:38     23.2     00.0   00.12   00.0     03.5    16:45      NW
15    40.5   044.7   14:36    37.9   00:00     24.4     00.0   00.00   00.1     04.6    05:41     WSW
16    38.9   049.0   15:15    33.0   06:54     26.1     00.0   00.00   00.2     09.2    16:47     WSW
17    42.1   048.6   14:33    35.7   08:26     22.8     00.0   00.00   00.5     12.7    15:00     WNW
18    39.3   045.4   15:02    36.1   23:52     25.6     00.0   00.00   00.2     09.2    15:08     WNW
19    38.6   047.0   13:28    32.0   23:14     26.3     00.0   00.00   00.6     11.5    16:55      W 
20    31.9   040.6   15:28    27.6   06:32     33.1     00.0   00.00   00.0     01.1    12:20      E 
21    32.0   043.2   20:58    26.7   03:38     32.9     00.0   00.00   00.1     13.8    20:55     NNE
22    42.5   047.0   12:39    35.0   00:00     22.5     00.0   00.00   02.9     23.0    12:59     WNW
23    37.8   049.6   15:25    31.1   08:15     27.1     00.0   00.00   00.2     08.1    15:32     SSE
24    45.3   053.5   12:43    36.6   03:24     19.7     00.0   00.00   02.2     25.3    15:46     WNW
25    41.7   051.7   15:21    34.3   07:08     23.2     00.0   00.00   00.3     08.1    04:09      E 
26    43.8   052.9   14:42    34.5   03:59     21.2     00.0   00.00   02.1     26.4    22:12      W 
27    47.1   052.4   14:53    42.0   06:52     17.9     00.0   00.00   03.2     24.1    15:03      NW
28    39.5   046.5   11:29    31.0   00:00     25.4     00.0   00.32   01.2     17.3    12:35      W 
29    25.2   032.0   14:47    17.4   00:00     39.8     00.0   00.00   00.3     11.5    01:31     SSW
30    21.4   030.3   15:24    13.2   07:48     43.5     00.0   00.00   00.2     06.9    14:59      NW
31    29.9   037.2   15:46    24.8   04:58     35.1     00.0   00.00   00.0     02.3    10:09     WSW
--------------------------------------------------------------------------------------------------------
37.5 (38.0)   53.5  day 24     13.2  day 30   851.5    000.0   01.48   00.5     26.5   day 26     WNW
Max <  32: 2
Min <  86: 31
Min <  23: 2
Max Rain: 0.32 ON 28-01-23
Days of Rain: 13 (> .008in) 6 (> .08in) 0 (> 0.8in)