NOAA-Style Climate Reports


Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.4   074.4   17:16    45.5   07:22     07.5     00.0   00.00   001     012    15:01      E 
02    56.6   065.2   11:23    49.0   07:08     08.3     00.0   00.00   002     023    14:09     WNW
03    63.7   071.7   15:09    56.7   00:19     01.2     00.0   00.00   006     030    14:19     WNW
04    63.5   075.7   17:08    53.3   07:03     01.4     00.0   00.00   002     015    11:29     NNE
05    63.7   082.6   16:18    51.5   07:23     01.3     00.0   00.00   001     012    17:04      E 
06    59.7   081.1   16:09    50.6   07:14     05.3     00.0   00.00   000     016    15:03     SSE
07    61.6   080.0   17:13    48.3   07:24     03.3     00.0   00.00   001     012    16:04      NE
08    64.0   084.3   16:29    50.1   07:09     00.9     00.0   00.01   001     015    18:03     SSW
09    61.3   067.6   14:23    56.1   02:08     03.6     00.0   00.00   001     015    14:29     WSW
10    58.9   063.5   16:05    51.0   00:00     06.1     00.0   00.26   004     014    22:28     SSE
11    51.6   060.9   15:14    47.8   06:14     13.4     00.0   00.04   000     012    15:23      S 
12    56.2   068.5   16:38    51.4   05:27     08.7     00.0   00.01   001     010    17:02     WSW
13    53.0   065.2   15:14    45.3   06:24     11.9     00.0   00.00   001     010    14:29      SW
14    56.4   064.6   15:13    51.2   07:16     08.5     00.0   00.00   000     008    22:14     SSE
15    58.5   071.2   15:14    53.9   04:24     06.5     00.0   00.00   000     009    16:18      E 
16    56.5   064.9   17:03    52.3   07:37     08.4     00.0   00.09   001     013    21:44      W 
17    57.2   066.3   16:28    49.5   08:25     07.8     00.0   00.00   001     010    00:19     WSW
18    53.8   073.3   17:04    42.6   07:52     11.1     00.0   00.00   000     006    10:50      W 
19    59.4   078.5   16:39    46.7   07:36     05.5     00.0   00.00   001     009    19:13     NNW
20    58.2   071.0   17:10    48.5   08:05     06.8     00.0   00.00   000     007    10:20      E 
21    56.4   068.0   16:08    48.5   04:40     08.6     00.0   00.00   000     006    16:10     ENE
22    59.1   067.3   15:10    53.0   05:53     05.8     00.0   00.00   002     020    15:31      W 
23    55.7   060.8   11:13    50.2   04:12     09.2     00.0   00.00   004     031    16:37      NW
24    48.2   051.8   12:09    44.7   07:16     16.7     00.0   00.18   000     010    04:27      SW
25    45.5   051.5   13:38    40.3   08:10     19.5     00.0   00.16   001     013    13:45      W 
26    45.1   052.0   15:59    37.9   23:52     19.9     00.0   00.00   001     012    16:58     WNW
27    42.2   050.9   16:38    31.9   23:45     22.8     00.0   00.00   001     010    13:21     SSE
28    35.5   049.8   16:23    26.2   07:45     29.5     00.0   00.00   001     009    14:54      E 
29    35.1   049.7   15:26    25.5   08:09     29.8     00.0   00.00   001     014    16:14     NNE
30    35.7   051.2   16:16    25.7   08:00     29.3     00.0   00.00   001     013    14:13     SSE
31    36.9   050.3   16:27    27.5   07:28     28.1     00.0   00.00   000     005    14:32      SW
--------------------------------------------------------------------------------------------------------
53.8 (55.6)   84.3  day 08     25.5  day 29   346.4    000.0   00.74   01.1     031   day 23     WSW
Min <  86: 31
Max Rain: 0.26 ON 10-10-23
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)