NOAA-Style Climate Reports


Report for 2023 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.9   040.8   17:30    28.8   00:37     31.0     00.0   00.25   000     009    15:31     SSW
02    43.6   050.0   14:37    37.4   01:58     21.3     00.0   00.31   002     026    08:19      W 
03    45.7   052.3   22:02    42.5   08:34     19.2     00.0   00.66   000     006    17:35     SSW
04    50.7   055.5   14:33    47.1   06:16     14.3     00.0   00.10   000     005    08:29      NW
05    50.6   052.1   22:34    48.8   06:23     14.4     00.0   00.15   000     009    17:57      W 
06    50.3   052.2   14:05    45.2   23:32     14.7     00.0   00.44   001     013    19:59      NW
07    44.0   048.9   14:16    38.7   00:00     20.9     00.0   00.06   001     020    16:37     WNW
08    39.7   046.2   14:13    32.7   23:59     25.3     00.0   00.08   002     017    01:29      W 
09    34.5   036.9   12:59    30.4   06:48     30.4     00.0   00.05   000     009    11:39     SSW
10    40.3   043.4   15:48    36.6   00:15     24.7     00.0   00.41   000     005    11:19     ENE
11    42.3   043.9   06:19    40.9   00:00     22.6     00.0   00.15   000     009    11:45     ENE
12    42.6   045.3   13:39    40.7   05:06     22.3     00.0   00.01   000     015    12:28     ENE
13    43.1   046.4   12:34    40.1   19:33     21.8     00.0   00.00   001     014    14:22      E 
14    41.5   045.6   14:33    37.5   08:21     23.5     00.0   00.00   00.0     002    04:44     WNW
15    41.4   044.0   15:44    39.2   02:33     23.6     00.0   00.00   000     007    12:12      E 
16    40.6   042.9   15:16    39.1   06:35     24.3     00.0   00.00   000     005    13:01     WSW
17    38.5   040.2   00:05    37.6   07:33     26.5     00.0   00.00   000     009    04:16     ESE
18    38.0   040.0   13:04    36.5   08:18     27.0     00.0   00.01   000     010    15:24      E 
19    38.6   041.8   15:34    36.7   07:16     26.4     00.0   00.17   000     005    00:23     NNE
20    40.8   043.2   14:27    37.6   00:19     24.1     00.0   00.00   000     002    12:11     NNW
21    41.6   043.2   15:43    40.2   23:48     23.4     00.0   00.00   000     008    17:17      N 
22    41.4   048.7   13:52    36.3   22:46     23.6     00.0   00.00   002     029    13:37     WNW
23    37.8   045.3   14:41    30.7   23:59     27.1     00.0   00.00   000     009    02:03     SSE
24    33.6   037.7   15:09    29.6   03:30     31.3     00.0   00.00   000     008    16:02      SE
25    33.6   035.0   15:01    31.5   00:18     31.3     00.0   00.33   000     005    21:39      E 
26    37.1   039.7   14:58    34.2   08:01     27.9     00.0   00.04   000     007    19:08      SW
27    39.7   042.1   15:21    38.0   00:33     25.3     00.0   00.01   000     005    13:28      E 
28    39.9   040.6   15:52    38.9   07:41     25.0     00.0   00.00   000     007    10:41      W 
29    40.9   043.8   14:52    39.3   06:52     24.0     00.0   00.00   000     010    11:03     WNW
30    40.9   044.5   15:06    37.8   22:24     24.0     00.0   00.04   000     003    20:16     WNW
31    39.5   041.1   00:17    37.9   05:08     25.4     00.0   00.00   000     003    23:05      E 
--------------------------------------------------------------------------------------------------------
40.9 (41.0)   55.5  day 04     28.8  day 01   746.5    000.0   03.27   00.4     029   day 22     WNW
Min <  86: 31
Max Rain: 0.66 ON 3-12-24
Days of Rain: 18 (> .008in) 10 (> .08in) 0 (> 0.8in)