NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.5   040.0   16:43    37.1   01:56     26.4     00.0   00.01   000     006    01:43      W 
02    37.4   039.9   13:18    34.5   00:00     27.6     00.0   00.22   000     006    11:45     ENE
03    37.3   041.7   15:59    34.6   00:17     27.7     00.0   00.00   000     006    18:58      E 
04    40.8   048.3   21:03    35.5   00:53     24.1     00.0   00.03   001     017    19:45      NW
05    42.7   048.5   14:46    37.1   23:47     22.3     00.0   00.00   001     016    01:10     WNW
06    40.4   046.1   14:08    36.6   08:27     24.5     00.0   00.00   002     025    14:15      W 
07    39.6   045.8   13:52    34.2   07:47     25.3     00.0   00.00   002     018    13:01     WNW
08    37.7   041.2   12:07    36.2   08:21     27.2     00.0   00.12   000     012    14:22      N 
09    41.3   046.8   03:50    33.0   23:57     23.7     00.0   00.49   004     035    14:39      W 
10    38.2   042.3   10:54    33.0   00:51     26.8     00.0   00.20   003     031    03:49     WNW
11    40.4   044.3   11:43    34.7   03:32     24.5     00.0   00.05   006     038    21:12      W 
12    18.6   040.1   01:12    12.2   23:44     46.3     00.0   00.03   003     025    01:25     ENE
13    08.1   012.4   00:04    05.8   17:23     56.8     00.0   00.00   003     017    11:46     ESE
14    11.0   013.6   15:04    07.7   01:14     53.9     00.0   00.00   000     005    14:05     SSE
15    08.4   016.0   14:35    01.7   08:17     56.5     00.0   00.00   001     013    14:12     ESE
16    07.5   013.4   23:29   -01.1   07:37     57.5     00.0   00.00   000     005    13:58      SE
17    17.9   028.8   23:08    12.4   00:29     47.0     00.0   00.00   001     010    23:37     WNW
18    23.7   027.6   00:23    22.6   21:01     41.2     00.0   00.00   001     010    03:06     ENE
19    25.8   029.0   15:31    23.1   01:42     39.1     00.0   00.00   000     005    12:58     ESE
20    28.4   030.7   12:50    26.4   00:23     36.5     00.0   00.01   000     006    13:12      E 
21    31.8   033.8   12:12    29.6   02:21     33.1     00.0   00.22   000     003    14:04      E 
22    34.1   036.9   12:20    32.5   00:56     30.8     00.0   00.49   000     003    12:49      NE
23    33.5   037.8   15:15    30.1   22:23     31.4     00.0   00.31   000     005    20:27     NNE
24    33.8   036.4   15:02    31.1   00:58     31.2     00.0   00.38   000     012    23:02     WNW
25    32.9   035.5   12:47    30.3   21:21     32.0     00.0   00.00   000     007    01:18      N 
26    32.8   035.5   12:46    29.9   01:01     32.1     00.0   00.32   000     007    01:19     WNW
27    35.4   038.4   13:05    33.6   06:49     29.6     00.0   00.25   000     003    13:52      N 
28    37.0   041.7   14:20    34.1   01:33     27.9     00.0   00.01   000     007    12:03      NE
29    35.9   038.8   15:56    33.2   03:30     29.0     00.0   00.00   000     002    21:32     ENE
30    35.9   036.1   02:00    35.7   00:17     29.0     00.0   00.00   000     003    00:23     SSW
31    36.7   038.5   13:38    35.6   23:37     28.2     00.0   00.12   000     005    19:40     WSW
--------------------------------------------------------------------------------------------------------
31.1 (31.6)   48.5  day 05    -01.1  day 16   1049.5    000.0   03.29   00.9     038   day 09     NNW
Max <  32: 8
Min <  86: 31
Min <   0: 1
Max < 23: 4
Min <  23: 7
Max <  14: 3
Min <   5: 2
Min <   0: 1
Max Rain: 0.49 ON 9-01-24
Days of Rain: 17 (> .008in) 11 (> .08in) 0 (> 0.8in)