NOAA-Style Climate Reports


Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.6   050.8   15:53    34.9   03:39     25.3     00.0   00.01   000     005    22:15     WSW
02    42.0   052.3   14:52    35.5   04:51     23.0     00.0   00.01   000     012    17:13      N 
03    44.2   053.7   14:45    34.4   00:00     20.8     00.0   00.00   001     020    15:03     WNW
04    39.3   050.2   15:09    29.4   07:56     25.6     00.0   00.00   001     015    18:26      SE
05    42.7   045.0   16:53    40.3   06:46     22.2     00.0   00.31   000     006    18:06     WSW
06    44.0   051.8   14:51    37.3   00:00     20.9     00.0   00.01   001     014    14:51      NW
07    40.7   052.2   15:29    34.8   03:38     24.2     00.0   00.00   000     007    16:17      N 
08    42.9   051.3   14:09    35.1   01:10     22.0     00.0   00.00   002     020    13:33     WNW
09    42.5   051.2   14:34    34.8   00:00     22.4     00.0   00.00   002     021    01:54      NW
10    38.1   050.4   16:03    29.6   07:55     26.9     00.0   00.00   000     006    12:05      NW
11    42.8   050.1   16:03    35.8   06:09     22.1     00.0   00.01   001     008    18:59      W 
12    45.8   052.3   14:59    36.9   00:00     19.1     00.0   00.00   002     016    12:48      NW
13    38.8   050.5   16:18    30.0   07:27     26.2     00.0   00.00   000     006    13:02     ENE
14    34.1   039.0   14:27    30.6   06:06     30.8     00.0   00.05   000     007    15:53     WSW
15    33.7   036.3   14:51    32.3   06:02     31.3     00.0   00.50   000     003    17:21      W 
16    34.1   037.9   15:40    31.5   07:52     30.9     00.0   00.17   000     007    15:14     SSW
17    34.3   038.4   13:32    32.3   06:38     30.6     00.0   00.00   000     010    12:41      W 
18    35.2   039.8   15:31    32.3   07:34     29.7     00.0   00.17   000     005    14:37     WSW
19    37.3   039.3   15:50    34.7   10:38     27.6     00.0   00.36   000     007    03:50      SW
20    40.5   044.2   15:09    37.9   05:58     24.4     00.0   00.00   000     006    13:44      S 
21    41.9   047.6   17:07    37.1   00:00     23.1     00.0   00.02   000     006    14:18      NW
22    42.1   055.9   15:58    35.6   04:00     22.9     00.0   00.00   000     007    11:16      E 
23    41.9   058.6   16:40    33.6   06:37     23.0     00.0   00.00   000     007    14:13     ENE
24    48.3   059.6   14:48    37.9   01:05     16.6     00.0   00.00   003     022    14:35     NNW
25    51.3   058.6   13:37    44.0   00:00     13.7     00.0   00.09   004     026    12:01     WNW
26    40.5   045.9   12:43    35.8   18:41     24.4     00.0   00.11   005     026    00:54      W 
27    41.0   047.1   15:51    35.0   05:13     23.9     00.0   00.00   001     013    00:18      NE
28    45.4   055.9   21:58    36.7   07:43     19.5     00.0   00.00   002     025    18:16      SW
29    43.4   051.2   00:40    37.4   23:39     21.5     00.0   00.00   002     020    06:03      NW
--------------------------------------------------------------------------------------------------------
41.0 (41.9)   59.6  day 24     29.4  day 04   694.9    000.0   01.80   01.1     026   day 26     WNW
Min <  86: 29
Max Rain: 0.50 ON 15-02-24
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)