NOAA-Style Climate Reports


Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.4   046.8   14:20    33.4   07:03     25.5     00.0   00.00   002     017    14:49     WNW
02    38.6   046.3   13:42    31.9   00:00     26.4     00.0   00.00   002     025    12:30      NW
03    36.7   047.8   14:46    28.6   07:11     28.3     00.0   00.00   002     025    16:15      NW
04    38.9   046.7   14:36    31.8   02:37     26.1     00.0   00.00   002     015    13:25      NW
05    40.7   051.6   15:29    33.6   00:00     24.3     00.0   00.00   001     010    18:47     WNW
06    38.6   049.9   15:16    27.7   07:00     26.4     00.0   00.00   002     017    21:32     NNW
07    38.9   052.2   16:08    29.7   05:38     26.0     00.0   00.00   001     012    12:46     ESE
08    40.4   057.4   16:17    27.6   06:22     24.5     00.0   00.00   001     014    16:04     ENE
09    42.3   055.1   14:16    32.0   17:23     22.6     00.0   00.00   002     029    14:23      W 
10    47.6   056.8   16:45    40.7   07:43     17.3     00.0   00.00   002     021    20:16     NNW
11    44.9   049.8   13:37    38.8   08:01     20.1     00.0   00.07   001     007    23:31      NW
12    43.2   052.8   13:27    38.3   00:00     21.7     00.0   00.08   003     030    13:36      W 
13    45.2   053.2   17:01    37.9   01:40     19.8     00.0   00.00   005     026    15:12      W 
14    44.1   061.2   17:21    30.8   07:27     20.9     00.0   00.00   001     013    16:43     ENE
15    47.3   065.3   17:22    33.5   07:44     17.7     00.0   00.00   001     012    16:23     NNE
16    51.0   069.9   16:12    35.5   06:52     13.9     00.0   00.00   001     008    17:29     ENE
17    53.6   073.0   16:56    38.9   07:39     11.3     00.0   00.00   001     008    16:04     ENE
18    55.6   077.5   17:47    40.4   07:35     09.3     00.0   00.00   001     007    13:25     ENE
19    57.9   075.3   15:44    42.6   07:40     07.0     00.0   00.00   003     021    18:17      NW
20    54.9   060.4   15:39    50.1   07:26     10.0     00.0   00.00   006     023    18:01     WNW
21    53.2   061.6   15:31    44.8   07:40     11.7     00.0   00.00   003     018    15:58      NW
22    50.4   060.4   17:34    43.7   06:47     14.6     00.0   00.03   001     009    19:47      NW
23    50.6   056.9   13:14    45.4   08:38     14.3     00.0   00.65   003     017    17:13     WNW
24    50.5   058.2   15:25    41.9   05:02     14.4     00.0   00.00   004     025    13:31      NW
25    48.9   054.7   14:26    43.0   04:47     16.0     00.0   00.00   004     022    17:32     NNW
26    49.4   057.2   16:56    42.9   04:49     15.6     00.0   00.00   003     024    17:04      NW
27    46.7   054.1   17:42    42.9   07:31     18.2     00.0   00.12   001     013    14:04      NW
28    45.8   054.2   14:29    39.2   06:21     19.1     00.0   00.00   002     017    15:34      NW
29    47.8   061.1   17:14    36.2   07:06     17.2     00.0   00.00   001     012    16:04     NNE
30    50.5   065.2   17:23    37.0   07:17     14.4     00.0   00.00   001     013    12:49     ENE
31    54.0   066.5   17:54    41.6   07:11     11.0     00.0   00.00   001     013    04:46     NNE
--------------------------------------------------------------------------------------------------------
46.7 (47.8)   77.5  day 18     27.6  day 08   565.7    000.0   00.94   02.1     030   day 12      NW
Min <  86: 31
Max Rain: 0.65 ON 23-03-24
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)