NOAA-Style Climate Reports


Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.7   081.4   16:55    40.4   07:13     05.3     00.0   00.00   02.1     19.6    17:10     NNE
02    62.9   071.9   16:16    51.0   23:36     02.0     00.0   00.00   05.1     25.3    00:02      NW
03    53.9   072.3   16:44    40.7   07:35     11.0     00.0   00.00   00.9     16.1    15:10     SSE
04    52.0   064.0   16:11    40.7   05:52     12.9     00.0   00.04   01.4     17.3    09:57      W 
05    55.6   072.6   17:01    44.1   06:57     09.4     00.0   00.00   01.0     10.3    15:55     NNE
06    56.8   076.9   17:04    42.4   07:25     08.1     00.0   00.00   00.7     09.2    19:39     ENE
07    58.6   081.1   16:57    44.2   07:45     06.3     00.0   00.00   00.2     04.6    14:24      W 
08    61.6   075.8   16:58    47.8   07:40     03.3     00.0   00.00   02.6     24.1    15:18      NW
09    61.8   067.6   16:34    53.9   23:45     03.2     00.0   00.00   03.6     24.1    15:16     WNW
10    54.3   069.6   17:26    42.4   07:54     10.6     00.0   00.00   00.4     05.8    16:39     ESE
11    51.6   065.2   16:28    41.3   07:42     13.4     00.0   00.00   00.2     05.8    13:09      E 
12    55.3   075.9   16:49    42.2   07:26     09.7     00.0   00.00   00.4     12.7    21:04      SE
13    56.5   077.1   17:04    44.3   07:56     08.4     00.0   00.00   00.4     05.8    12:05     WNW
14    60.1   075.3   15:30    45.7   07:36     04.8     00.0   00.00   02.1     18.4    14:49     WNW
15    60.8   070.1   13:13    51.1   07:44     04.1     00.0   00.00   02.1     23.0    16:33      NW
16    58.1   063.5   13:02    52.1   00:00     06.9     00.0   00.00   04.3     27.6    14:39     WNW
17    51.1   057.4   14:20    46.1   04:15     13.8     00.0   00.04   04.5     28.8    16:42     WNW
18    49.0   057.2   16:36    39.6   05:39     15.9     00.0   00.00   01.3     11.5    18:52      W 
19    57.5   067.1   15:20    48.5   08:09     07.4     00.0   00.00   01.0     17.3    14:53      W 
20    57.4   069.5   17:14    46.0   07:38     07.5     00.0   00.00   01.0     14.9    17:45     WNW
21    56.4   063.2   12:35    46.7   00:00     08.6     00.0   00.02   04.2     27.6    11:30     WNW
22    46.3   057.1   16:21    38.8   08:12     18.7     00.0   00.00   00.3     09.2    01:28     WNW
23    47.6   057.2   15:08    39.3   03:11     17.3     00.0   00.00   03.0     25.3    16:54      W 
24    45.8   056.5   16:53    36.4   07:37     19.1     00.0   00.00   01.4     14.9    15:21     ENE
25    45.2   058.2   15:00    34.0   07:39     19.7     00.0   00.00   01.3     18.4    15:31     ENE
26    52.1   066.2   16:09    42.2   08:26     12.8     00.0   00.00   00.4     08.1    20:34     SSW
27    54.1   062.1   14:25    46.4   00:00     10.9     00.0   00.14   03.2     23.0    05:13     WNW
28    48.0   056.7   14:16    42.0   07:07     16.9     00.0   00.00   01.3     17.3    14:42      NW
29    49.0   056.7   14:59    38.6   00:00     16.0     00.0   00.00   02.1     20.7    14:34     WNW
30    38.6   044.0   14:53    33.4   06:55     26.4     00.0   00.04   00.1     08.1    12:22      SW
31    41.6   046.7   16:22    36.4   05:17     23.3     00.0   00.12   00.2     05.8    14:55     NNE
--------------------------------------------------------------------------------------------------------
53.5 (54.4)   81.4  day 01     33.4  day 30   353.8    000.0   00.40   01.7     28.8   day 21     WNW
Min <  86: 31
Max Rain: 0.14 ON 27-10-24
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)