NOAA-Style Climate Reports


Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.0   057.8   13:41    43.6   00:12     17.0     00.0   00.02   00.6     14.9    13:24     ESE
02    49.1   054.2   11:54    45.0   07:03     15.9     00.0   00.11   01.7     14.9    14:30     WNW
03    50.5   057.2   13:12    43.9   07:06     14.4     00.0   00.00   02.3     19.6    12:56     WNW
04    50.5   054.4   16:10    46.9   07:32     14.4     00.0   00.04   04.7     34.5    23:43     WNW
05    48.9   052.9   14:48    37.9   23:45     16.1     00.0   00.00   05.0     33.4    01:28     WNW
06    42.1   056.0   15:20    34.3   07:41     22.9     00.0   00.00   00.4     05.8    10:05      S 
07    40.6   055.4   14:55    31.7   07:36     24.3     00.0   00.00   00.4     05.8    16:04      SW
08    40.3   053.4   14:53    32.4   05:02     24.6     00.0   00.00   00.4     04.6    13:47     NNW
09    41.9   048.6   15:24    35.1   05:48     23.0     00.0   00.00   00.2     04.6    12:31     NNE
10    47.4   051.5   15:02    43.5   07:29     17.6     00.0   00.01   00.4     05.8    21:11     NNE
11    48.1   055.1   12:40    43.5   22:44     16.8     00.0   00.11   01.2     18.4    13:48      W 
12    47.8   052.9   15:21    43.1   05:14     17.1     00.0   00.04   00.3     04.6    21:14      SW
13    49.9   052.7   10:40    46.6   22:54     15.1     00.0   00.00   00.3     11.5    12:03     SSE
14    48.5   055.0   14:14    42.3   00:00     16.4     00.0   00.01   01.8     13.8    17:34     WNW
15    44.4   049.7   13:29    38.0   05:44     20.5     00.0   00.00   05.5     31.1    13:33     WNW
16    39.2   043.9   16:03    31.8   07:05     25.7     00.0   00.01   00.4     09.2    01:43      W 
17    43.0   053.1   13:41    37.4   23:51     22.0     00.0   00.24   02.1     27.6    12:02     WNW
18    39.9   046.7   12:42    35.1   23:30     25.1     00.0   00.00   02.0     26.4    12:40      NW
19    39.6   043.6   20:02    33.7   06:44     25.4     00.0   00.63   01.3     17.3    20:08      SE
20    44.3   047.2   14:08    41.8   03:37     20.7     00.0   00.28   01.0     17.3    06:55     WSW
21    43.8   045.8   14:56    42.3   08:13     21.2     00.0   00.04   00.1     04.6    00:00      SW
22    44.8   049.5   14:22    42.5   18:56     20.1     00.0   00.62   00.3     10.3    14:34     WNW
23    44.3   049.4   14:38    38.6   22:47     20.7     00.0   00.00   00.5     12.7    14:56     WNW
24    40.9   045.6   15:47    37.7   04:22     24.0     00.0   00.01   00.2     05.8    11:34     WNW
25    40.6   045.0   15:04    36.1   05:33     24.3     00.0   00.01   00.2     05.8    01:52     WSW
26    41.8   050.6   14:31    36.9   22:51     23.2     00.0   00.00   01.1     20.7    16:01      W 
27    39.3   049.7   14:20    32.6   23:57     25.7     00.0   00.00   00.5     10.3    15:42      W 
28    34.4   036.8   15:34    29.8   03:14     30.6     00.0   00.00   00.5     04.6    21:34     SSW
29    37.0   042.9   15:17    33.1   05:58     27.9     00.0   00.00   00.7     10.3    12:04     SSE
30    37.4   039.2   14:36    36.1   07:48     27.6     00.0   00.00   00.4     08.1    20:30      E 
--------------------------------------------------------------------------------------------------------
43.6 (44.2)   57.8  day 01     29.8  day 28   640.2    000.0   02.16   01.2     34.5   day 05      W 
Min <  86: 30
Max Rain: 0.63 ON 19-11-24
Days of Rain: 15 (> .008in) 6 (> .08in) 0 (> 0.8in)