Earthquakes in the past 7 days of magnitude 1.5 or greater within 600 mi
Update time = Fri, 04-Oct-2024 01:20:58 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km NW of The Geysers, CA | 1.7 | 477 mi | Thu, 03-Oct-2024 17:19:51 PDT | map |
13 km NNE of Ashford, Washington | 2.2 | 95 mi | Thu, 03-Oct-2024 14:56:22 PDT | map |
4 km SE of Benton City, Washington | 2.2 | 95 mi | Thu, 03-Oct-2024 12:40:27 PDT | map |
3 km SSW of Cobb, CA | 1.5 | 476 mi | Thu, 03-Oct-2024 10:55:07 PDT | map |
1 km WSW of Coleville, California | 1.5 | 493 mi | Thu, 03-Oct-2024 10:05:51 PDT | map |
27 km SW of Hawthorne, Nevada | 1.6 | 512 mi | Thu, 03-Oct-2024 06:07:16 PDT | map |
16 km SW of Thatcher, Utah | 1.6 | 519 mi | Thu, 03-Oct-2024 04:48:37 PDT | map |
0 km NNW of The Geysers, CA | 1.7 | 477 mi | Wed, 02-Oct-2024 23:29:50 PDT | map |
1 km of The Geysers, CA | 1.7 | 477 mi | Wed, 02-Oct-2024 22:07:45 PDT | map |
3 km S of West Yellowstone, Montana | 1.8 | 496 mi | Wed, 02-Oct-2024 21:50:04 PDT | map |
6 km NW of The Geysers, CA | 1.7 | 476 mi | Wed, 02-Oct-2024 21:47:59 PDT | map |
32 km SSE of Mina, Nevada | 1.6 | 541 mi | Wed, 02-Oct-2024 20:58:41 PDT | map |
5 km WSW of Millbrae, CA | 1.6 | 557 mi | Wed, 02-Oct-2024 20:14:12 PDT | map |
17 km WSW of Wilson, Wyoming | 1.8 | 520 mi | Wed, 02-Oct-2024 18:43:45 PDT | map |
3 km E of Pacheco, CA | 2.5 | 527 mi | Wed, 02-Oct-2024 17:40:00 PDT | map |
4 km ESE of Beavercreek, Oregon | 1.9 | 67 mi | Wed, 02-Oct-2024 15:26:07 PDT | map |
68 km WSW of Ilwaco, Washington | 2.1 | 179 mi | Wed, 02-Oct-2024 15:25:46 PDT | map |
off the coast of Oregon | 4.0 | 422 mi | Wed, 02-Oct-2024 15:24:52 PDT | map |
10 km NW of The Geysers, CA | 1.6 | 475 mi | Wed, 02-Oct-2024 14:12:37 PDT | map |
46 km E of Fort Bidwell, California | 2.0 | 269 mi | Wed, 02-Oct-2024 13:39:20 PDT | map |
2 km SE of Pinole, CA | 2.2 | 528 mi | Wed, 02-Oct-2024 12:58:47 PDT | map |
6 km NW of Walker, CA | 2.3 | 494 mi | Wed, 02-Oct-2024 12:55:58 PDT | map |
7 km SSW of The Silos, Montana | 1.9 | 462 mi | Wed, 02-Oct-2024 12:48:56 PDT | map |
6 km NW of Walker, CA | 3.0 | 494 mi | Wed, 02-Oct-2024 12:33:33 PDT | map |
9 km SSW of Ellensburg, Washington | 2.1 | 96 mi | Wed, 02-Oct-2024 12:22:09 PDT | map |
6 km ESE of Kittitas, Washington | 1.9 | 103 mi | Wed, 02-Oct-2024 09:46:07 PDT | map |
188 km SW of Port McNeill, Canada | 4.1 | 435 mi | Wed, 02-Oct-2024 08:35:52 PDT | map |
7 km NNW of The Geysers, CA | 1.5 | 475 mi | Wed, 02-Oct-2024 08:02:58 PDT | map |
13 km NNE of Viola, CA | 1.5 | 343 mi | Wed, 02-Oct-2024 05:04:17 PDT | map |
26 km W of Challis, Idaho | 2.1 | 331 mi | Wed, 02-Oct-2024 04:48:07 PDT | map |
259 km W of Ferndale, California | 2.9 | 476 mi | Wed, 02-Oct-2024 01:30:28 PDT | map |
31 km WSW of Neah Bay, Washington | 1.6 | 260 mi | Wed, 02-Oct-2024 01:26:02 PDT | map |
2 km NNW of The Geysers, CA | 1.9 | 477 mi | Wed, 02-Oct-2024 00:09:41 PDT | map |
13 km NNE of Pittsburg, CA | 1.5 | 516 mi | Tue, 01-Oct-2024 23:40:19 PDT | map |
14 km ENE of Hollister, CA | 2.5 | 598 mi | Tue, 01-Oct-2024 21:47:43 PDT | map |
17 km WNW of Stanley, Idaho | 1.8 | 309 mi | Tue, 01-Oct-2024 21:38:51 PDT | map |
8 km NNW of The Geysers, CA | 2.2 | 474 mi | Tue, 01-Oct-2024 19:22:52 PDT | map |
3 km WNW of Gorst, Washington | 1.8 | 153 mi | Tue, 01-Oct-2024 14:05:13 PDT | map |
11 km NNE of Covelo, CA | 1.8 | 407 mi | Tue, 01-Oct-2024 13:57:23 PDT | map |
6 km ENE of Butte, Montana | 1.8 | 421 mi | Tue, 01-Oct-2024 12:02:53 PDT | map |
11 km E of North Saanich, Canada | 2.1 | 233 mi | Tue, 01-Oct-2024 11:00:42 PDT | map |
1 km ENE of Enetai, Washington | 2.7 | 153 mi | Tue, 01-Oct-2024 10:49:44 PDT | map |
1 km E of Enetai, Washington | 1.9 | 153 mi | Tue, 01-Oct-2024 06:41:03 PDT | map |
5 km NNW of West Bishop, CA | 1.7 | 583 mi | Tue, 01-Oct-2024 05:11:02 PDT | map |
3 km ESE of Cloverdale, CA | 1.7 | 478 mi | Mon, 30-Sep-2024 16:17:24 PDT | map |
8 km E of Sparks, Nevada | 1.5 | 426 mi | Mon, 30-Sep-2024 15:04:47 PDT | map |
8 km WNW of Cobb, CA | 1.9 | 474 mi | Mon, 30-Sep-2024 13:14:30 PDT | map |
4 km SW of Port Ludlow, Washington | 1.6 | 175 mi | Mon, 30-Sep-2024 10:32:48 PDT | map |
19 km NNE of Kootenai, Idaho | 2.7 | 299 mi | Mon, 30-Sep-2024 08:15:49 PDT | map |
2 km NW of Alamo, CA | 1.9 | 536 mi | Mon, 30-Sep-2024 08:07:29 PDT | map |
30 km NW of Stanley, Idaho | 1.7 | 303 mi | Mon, 30-Sep-2024 07:19:19 PDT | map |
16 km SW of Thatcher, Utah | 2.1 | 518 mi | Mon, 30-Sep-2024 07:12:26 PDT | map |
4 km SW of Clayton, CA | 1.6 | 532 mi | Mon, 30-Sep-2024 02:58:50 PDT | map |
28 km E of Viola, CA | 1.7 | 344 mi | Sun, 29-Sep-2024 18:43:30 PDT | map |
28 km SSE of Bodie, CA | 2.2 | 537 mi | Sun, 29-Sep-2024 17:02:12 PDT | map |
3 km of Aromas, CA | 2.1 | 600 mi | Sun, 29-Sep-2024 17:01:06 PDT | map |
5 km WNW of Cobb, CA | 1.6 | 474 mi | Sun, 29-Sep-2024 14:40:18 PDT | map |
11 km S of Princeton, Canada | 1.9 | 262 mi | Sun, 29-Sep-2024 14:22:52 PDT | map |
1 km ENE of Enetai, Washington | 2.6 | 153 mi | Sun, 29-Sep-2024 14:13:38 PDT | map |
1 km ENE of Enetai, Washington | 2.4 | 153 mi | Sun, 29-Sep-2024 14:12:56 PDT | map |
3 km NNE of West Haven, Oregon | 1.6 | 76 mi | Sun, 29-Sep-2024 13:37:36 PDT | map |
3 km N of Aromas, CA | 1.6 | 600 mi | Sun, 29-Sep-2024 12:29:13 PDT | map |
1 km E of Enetai, Washington | 1.9 | 153 mi | Sun, 29-Sep-2024 10:05:24 PDT | map |
0 km E of Enetai, Washington | 3.0 | 153 mi | Sun, 29-Sep-2024 07:49:13 PDT | map |
15 km E of Topaz, California | 1.5 | 489 mi | Sun, 29-Sep-2024 07:05:17 PDT | map |
19 km N of Kellogg, Idaho | 2.1 | 282 mi | Sun, 29-Sep-2024 06:08:05 PDT | map |
2 km N of Aromas, CA | 1.7 | 600 mi | Sun, 29-Sep-2024 02:53:08 PDT | map |
3 km of Aromas, CA | 4.2 | 600 mi | Sun, 29-Sep-2024 02:47:33 PDT | map |
7 km WNW of Petrolia, CA | 1.7 | 398 mi | Sun, 29-Sep-2024 01:14:31 PDT | map |
24 km W of Augusta, Montana | 1.6 | 423 mi | Sat, 28-Sep-2024 23:43:45 PDT | map |
24 km WNW of Stanley, Idaho | 1.5 | 305 mi | Sat, 28-Sep-2024 21:41:48 PDT | map |
20 km WNW of Stanley, Idaho | 2.7 | 307 mi | Sat, 28-Sep-2024 20:32:27 PDT | map |
11 km NNE of Bonadelle Ranchos-Madera Ranchos, CA | 2.3 | 592 mi | Sat, 28-Sep-2024 14:58:04 PDT | map |
2 km NW of Alamo, CA | 1.9 | 536 mi | Sat, 28-Sep-2024 12:38:59 PDT | map |
4 km NW of Stanley, Idaho | 2.3 | 317 mi | Sat, 28-Sep-2024 10:56:51 PDT | map |
5 km W of Walker, CA | 2.8 | 496 mi | Sat, 28-Sep-2024 09:08:25 PDT | map |
3 km S of Castro Valley, CA | 1.8 | 549 mi | Sat, 28-Sep-2024 08:52:34 PDT | map |
3 km NNW of The Geysers, CA | 1.6 | 476 mi | Sat, 28-Sep-2024 08:51:37 PDT | map |
5 km W of Walker, CA | 3.4 | 496 mi | Sat, 28-Sep-2024 08:32:04 PDT | map |
6 km NW of The Geysers, CA | 1.6 | 476 mi | Sat, 28-Sep-2024 07:01:33 PDT | map |
29 km WNW of Hoodsport, Washington | 1.8 | 173 mi | Sat, 28-Sep-2024 04:06:31 PDT | map |
18 km SE of Anderson, CA | 2.1 | 365 mi | Sat, 28-Sep-2024 01:53:57 PDT | map |
21 km NW of Gabbs, Nevada | 1.8 | 482 mi | Sat, 28-Sep-2024 01:01:22 PDT | map |
12 km SE of Desert Aire, Washington | 1.5 | 96 mi | Sat, 28-Sep-2024 01:00:08 PDT | map |
31 km SE of Mina, Nevada | 3.0 | 540 mi | Fri, 27-Sep-2024 23:40:10 PDT | map |
207 km WSW of Pistol River, Oregon | 4.6 | 382 mi | Fri, 27-Sep-2024 20:06:12 PDT | map |
207 km WSW of Pistol River, Oregon | 5.1 | 382 mi | Fri, 27-Sep-2024 20:04:15 PDT | map |
2 km W of Woods Creek, Washington | 1.5 | 162 mi | Fri, 27-Sep-2024 14:36:02 PDT | map |
8 km S of Princeton, Canada | 1.9 | 264 mi | Fri, 27-Sep-2024 14:19:41 PDT | map |
11 km WNW of Ault Field, Washington | 1.5 | 208 mi | Fri, 27-Sep-2024 13:49:01 PDT | map |
11 km WNW of Ault Field, Washington | 1.5 | 208 mi | Fri, 27-Sep-2024 13:47:00 PDT | map |
5 km E of Butte, Montana | 1.9 | 421 mi | Fri, 27-Sep-2024 12:02:34 PDT | map |
57 km WNW of Dugway, Utah | 2.5 | 533 mi | Fri, 27-Sep-2024 11:52:48 PDT | map |
17 km NNE of Grand Forks, Canada | 1.9 | 281 mi | Fri, 27-Sep-2024 11:39:36 PDT | map |
26 km W of Petrolia, CA | 2.2 | 404 mi | Fri, 27-Sep-2024 11:15:08 PDT | map |
12 km SE of Desert Aire, Washington | 1.7 | 96 mi | Fri, 27-Sep-2024 08:36:52 PDT | map |
5 km W of Laytonville, CA | 2.4 | 425 mi | Fri, 27-Sep-2024 07:30:58 PDT | map |
6 km W of Laytonville, CA | 1.9 | 426 mi | Fri, 27-Sep-2024 07:27:49 PDT | map |
135 km W of Pistol River, Oregon | 3.1 | 342 mi | Fri, 27-Sep-2024 05:49:20 PDT | map |
19 km SE of Anderson, CA | 2.0 | 365 mi | Fri, 27-Sep-2024 04:28:02 PDT | map |
18 km SE of Anderson, CA | 1.5 | 365 mi | Fri, 27-Sep-2024 04:20:35 PDT | map |
7 km W of Round Valley, CA | 2.4 | 580 mi | Fri, 27-Sep-2024 03:43:58 PDT | map |
11 km ENE of Big Pine, California | 1.6 | 600 mi | Fri, 27-Sep-2024 02:02:48 PDT | map |
103 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.