Earthquakes in the past 7 days of magnitude 1.5 or greater within 600 mi
Update time = Fri, 04-Oct-2024 01:20:58 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km NW of The Geysers, CA 1.7 000767477 mi 1728001191Thu, 03-Oct-2024 17:19:51 PDT map
13 km NNE of Ashford, Washington 2.2 00015395 mi 1727992582Thu, 03-Oct-2024 14:56:22 PDT map
4 km SE of Benton City, Washington 2.2 00015395 mi 1727984427Thu, 03-Oct-2024 12:40:27 PDT map
3 km SSW of Cobb, CA 1.5 000766476 mi 1727978107Thu, 03-Oct-2024 10:55:07 PDT map
1 km WSW of Coleville, California 1.5 000793493 mi 1727975151Thu, 03-Oct-2024 10:05:51 PDT map
27 km SW of Hawthorne, Nevada 1.6 000823512 mi 1727960836Thu, 03-Oct-2024 06:07:16 PDT map
16 km SW of Thatcher, Utah 1.6 000835519 mi 1727956117Thu, 03-Oct-2024 04:48:37 PDT map
0 km NNW of The Geysers, CA 1.7 000768477 mi 1727936990Wed, 02-Oct-2024 23:29:50 PDT map
1 km of The Geysers, CA 1.7 000767477 mi 1727932065Wed, 02-Oct-2024 22:07:45 PDT map
3 km S of West Yellowstone, Montana 1.8 000798496 mi 1727931004Wed, 02-Oct-2024 21:50:04 PDT map
6 km NW of The Geysers, CA 1.7 000765476 mi 1727930879Wed, 02-Oct-2024 21:47:59 PDT map
32 km SSE of Mina, Nevada 1.6 000871541 mi 1727927921Wed, 02-Oct-2024 20:58:41 PDT map
5 km WSW of Millbrae, CA 1.6 000897557 mi 1727925252Wed, 02-Oct-2024 20:14:12 PDT map
17 km WSW of Wilson, Wyoming 1.8 000836520 mi 1727919825Wed, 02-Oct-2024 18:43:45 PDT map
3 km E of Pacheco, CA 2.5 000848527 mi 1727916000Wed, 02-Oct-2024 17:40:00 PDT map
4 km ESE of Beavercreek, Oregon 1.9 00010767 mi 1727907967Wed, 02-Oct-2024 15:26:07 PDT map
68 km WSW of Ilwaco, Washington 2.1 000289179 mi 1727907946Wed, 02-Oct-2024 15:25:46 PDT map
off the coast of Oregon 4.0 000678422 mi 1727907892Wed, 02-Oct-2024 15:24:52 PDT map
10 km NW of The Geysers, CA 1.6 000765475 mi 1727903557Wed, 02-Oct-2024 14:12:37 PDT map
46 km E of Fort Bidwell, California 2.0 000433269 mi 1727901560Wed, 02-Oct-2024 13:39:20 PDT map
2 km SE of Pinole, CA 2.2 000849528 mi 1727899127Wed, 02-Oct-2024 12:58:47 PDT map
6 km NW of Walker, CA 2.3 000795494 mi 1727898958Wed, 02-Oct-2024 12:55:58 PDT map
7 km SSW of The Silos, Montana 1.9 000743462 mi 1727898536Wed, 02-Oct-2024 12:48:56 PDT map
6 km NW of Walker, CA 3.0 000795494 mi 1727897613Wed, 02-Oct-2024 12:33:33 PDT map
9 km SSW of Ellensburg, Washington 2.1 00015596 mi 1727896929Wed, 02-Oct-2024 12:22:09 PDT map
6 km ESE of Kittitas, Washington 1.9 000166103 mi 1727887567Wed, 02-Oct-2024 09:46:07 PDT map
188 km SW of Port McNeill, Canada 4.1 000700435 mi 1727883352Wed, 02-Oct-2024 08:35:52 PDT map
7 km NNW of The Geysers, CA 1.5 000764475 mi 1727881378Wed, 02-Oct-2024 08:02:58 PDT map
13 km NNE of Viola, CA 1.5 000552343 mi 1727870657Wed, 02-Oct-2024 05:04:17 PDT map
26 km W of Challis, Idaho 2.1 000533331 mi 1727869687Wed, 02-Oct-2024 04:48:07 PDT map
259 km W of Ferndale, California 2.9 000766476 mi 1727857828Wed, 02-Oct-2024 01:30:28 PDT map
31 km WSW of Neah Bay, Washington 1.6 000418260 mi 1727857562Wed, 02-Oct-2024 01:26:02 PDT map
2 km NNW of The Geysers, CA 1.9 000767477 mi 1727852981Wed, 02-Oct-2024 00:09:41 PDT map
13 km NNE of Pittsburg, CA 1.5 000830516 mi 1727851219Tue, 01-Oct-2024 23:40:19 PDT map
14 km ENE of Hollister, CA 2.5 000963598 mi 1727844463Tue, 01-Oct-2024 21:47:43 PDT map
17 km WNW of Stanley, Idaho 1.8 000497309 mi 1727843931Tue, 01-Oct-2024 21:38:51 PDT map
8 km NNW of The Geysers, CA 2.2 000764474 mi 1727835772Tue, 01-Oct-2024 19:22:52 PDT map
3 km WNW of Gorst, Washington 1.8 000247153 mi 1727816713Tue, 01-Oct-2024 14:05:13 PDT map
11 km NNE of Covelo, CA 1.8 000655407 mi 1727816243Tue, 01-Oct-2024 13:57:23 PDT map
6 km ENE of Butte, Montana 1.8 000678421 mi 1727809373Tue, 01-Oct-2024 12:02:53 PDT map
11 km E of North Saanich, Canada 2.1 000374233 mi 1727805642Tue, 01-Oct-2024 11:00:42 PDT map
1 km ENE of Enetai, Washington 2.7 000247153 mi 1727804984Tue, 01-Oct-2024 10:49:44 PDT map
1 km E of Enetai, Washington 1.9 000246153 mi 1727790063Tue, 01-Oct-2024 06:41:03 PDT map
5 km NNW of West Bishop, CA 1.7 000939583 mi 1727784662Tue, 01-Oct-2024 05:11:02 PDT map
3 km ESE of Cloverdale, CA 1.7 000770478 mi 1727738244Mon, 30-Sep-2024 16:17:24 PDT map
8 km E of Sparks, Nevada 1.5 000686426 mi 1727733887Mon, 30-Sep-2024 15:04:47 PDT map
8 km WNW of Cobb, CA 1.9 000763474 mi 1727727270Mon, 30-Sep-2024 13:14:30 PDT map
4 km SW of Port Ludlow, Washington 1.6 000281175 mi 1727717568Mon, 30-Sep-2024 10:32:48 PDT map
19 km NNE of Kootenai, Idaho 2.7 000482299 mi 1727709349Mon, 30-Sep-2024 08:15:49 PDT map
2 km NW of Alamo, CA 1.9 000862536 mi 1727708849Mon, 30-Sep-2024 08:07:29 PDT map
30 km NW of Stanley, Idaho 1.7 000488303 mi 1727705959Mon, 30-Sep-2024 07:19:19 PDT map
16 km SW of Thatcher, Utah 2.1 000833518 mi 1727705546Mon, 30-Sep-2024 07:12:26 PDT map
4 km SW of Clayton, CA 1.6 000856532 mi 1727690330Mon, 30-Sep-2024 02:58:50 PDT map
28 km E of Viola, CA 1.7 000554344 mi 1727660610Sun, 29-Sep-2024 18:43:30 PDT map
28 km SSE of Bodie, CA 2.2 000864537 mi 1727654532Sun, 29-Sep-2024 17:02:12 PDT map
3 km of Aromas, CA 2.1 000965600 mi 1727654466Sun, 29-Sep-2024 17:01:06 PDT map
5 km WNW of Cobb, CA 1.6 000763474 mi 1727646018Sun, 29-Sep-2024 14:40:18 PDT map
11 km S of Princeton, Canada 1.9 000422262 mi 1727644972Sun, 29-Sep-2024 14:22:52 PDT map
1 km ENE of Enetai, Washington 2.6 000247153 mi 1727644418Sun, 29-Sep-2024 14:13:38 PDT map
1 km ENE of Enetai, Washington 2.4 000247153 mi 1727644376Sun, 29-Sep-2024 14:12:56 PDT map
3 km NNE of West Haven, Oregon 1.6 00012376 mi 1727642256Sun, 29-Sep-2024 13:37:36 PDT map
3 km N of Aromas, CA 1.6 000966600 mi 1727638153Sun, 29-Sep-2024 12:29:13 PDT map
1 km E of Enetai, Washington 1.9 000246153 mi 1727629524Sun, 29-Sep-2024 10:05:24 PDT map
0 km E of Enetai, Washington 3.0 000247153 mi 1727621353Sun, 29-Sep-2024 07:49:13 PDT map
15 km E of Topaz, California 1.5 000788489 mi 1727618717Sun, 29-Sep-2024 07:05:17 PDT map
19 km N of Kellogg, Idaho 2.1 000453282 mi 1727615285Sun, 29-Sep-2024 06:08:05 PDT map
2 km N of Aromas, CA 1.7 000966600 mi 1727603588Sun, 29-Sep-2024 02:53:08 PDT map
3 km of Aromas, CA 4.2 000966600 mi 1727603253Sun, 29-Sep-2024 02:47:33 PDT map
7 km WNW of Petrolia, CA 1.7 000640398 mi 1727597671Sun, 29-Sep-2024 01:14:31 PDT map
24 km W of Augusta, Montana 1.6 000680423 mi 1727592225Sat, 28-Sep-2024 23:43:45 PDT map
24 km WNW of Stanley, Idaho 1.5 000491305 mi 1727584908Sat, 28-Sep-2024 21:41:48 PDT map
20 km WNW of Stanley, Idaho 2.7 000495307 mi 1727580747Sat, 28-Sep-2024 20:32:27 PDT map
11 km NNE of Bonadelle Ranchos-Madera Ranchos, CA 2.3 000953592 mi 1727560684Sat, 28-Sep-2024 14:58:04 PDT map
2 km NW of Alamo, CA 1.9 000863536 mi 1727552339Sat, 28-Sep-2024 12:38:59 PDT map
4 km NW of Stanley, Idaho 2.3 000511317 mi 1727546211Sat, 28-Sep-2024 10:56:51 PDT map
5 km W of Walker, CA 2.8 000799496 mi 1727539705Sat, 28-Sep-2024 09:08:25 PDT map
3 km S of Castro Valley, CA 1.8 000884549 mi 1727538754Sat, 28-Sep-2024 08:52:34 PDT map
3 km NNW of The Geysers, CA 1.6 000766476 mi 1727538697Sat, 28-Sep-2024 08:51:37 PDT map
5 km W of Walker, CA 3.4 000799496 mi 1727537524Sat, 28-Sep-2024 08:32:04 PDT map
6 km NW of The Geysers, CA 1.6 000766476 mi 1727532093Sat, 28-Sep-2024 07:01:33 PDT map
29 km WNW of Hoodsport, Washington 1.8 000278173 mi 1727521591Sat, 28-Sep-2024 04:06:31 PDT map
18 km SE of Anderson, CA 2.1 000587365 mi 1727513637Sat, 28-Sep-2024 01:53:57 PDT map
21 km NW of Gabbs, Nevada 1.8 000775482 mi 1727510482Sat, 28-Sep-2024 01:01:22 PDT map
12 km SE of Desert Aire, Washington 1.5 00015596 mi 1727510408Sat, 28-Sep-2024 01:00:08 PDT map
31 km SE of Mina, Nevada 3.0 000869540 mi 1727505610Fri, 27-Sep-2024 23:40:10 PDT map
207 km WSW of Pistol River, Oregon 4.6 000615382 mi 1727492772Fri, 27-Sep-2024 20:06:12 PDT map
207 km WSW of Pistol River, Oregon 5.1 000615382 mi 1727492655Fri, 27-Sep-2024 20:04:15 PDT map
2 km W of Woods Creek, Washington 1.5 000260162 mi 1727472962Fri, 27-Sep-2024 14:36:02 PDT map
8 km S of Princeton, Canada 1.9 000425264 mi 1727471981Fri, 27-Sep-2024 14:19:41 PDT map
11 km WNW of Ault Field, Washington 1.5 000334208 mi 1727470141Fri, 27-Sep-2024 13:49:01 PDT map
11 km WNW of Ault Field, Washington 1.5 000335208 mi 1727470020Fri, 27-Sep-2024 13:47:00 PDT map
5 km E of Butte, Montana 1.9 000677421 mi 1727463754Fri, 27-Sep-2024 12:02:34 PDT map
57 km WNW of Dugway, Utah 2.5 000857533 mi 1727463168Fri, 27-Sep-2024 11:52:48 PDT map
17 km NNE of Grand Forks, Canada 1.9 000453281 mi 1727462376Fri, 27-Sep-2024 11:39:36 PDT map
26 km W of Petrolia, CA 2.2 000650404 mi 1727460908Fri, 27-Sep-2024 11:15:08 PDT map
12 km SE of Desert Aire, Washington 1.7 00015596 mi 1727451412Fri, 27-Sep-2024 08:36:52 PDT map
5 km W of Laytonville, CA 2.4 000685425 mi 1727447458Fri, 27-Sep-2024 07:30:58 PDT map
6 km W of Laytonville, CA 1.9 000685426 mi 1727447269Fri, 27-Sep-2024 07:27:49 PDT map
135 km W of Pistol River, Oregon 3.1 000550342 mi 1727441360Fri, 27-Sep-2024 05:49:20 PDT map
19 km SE of Anderson, CA 2.0 000587365 mi 1727436482Fri, 27-Sep-2024 04:28:02 PDT map
18 km SE of Anderson, CA 1.5 000587365 mi 1727436035Fri, 27-Sep-2024 04:20:35 PDT map
7 km W of Round Valley, CA 2.4 000933580 mi 1727433838Fri, 27-Sep-2024 03:43:58 PDT map
11 km ENE of Big Pine, California 1.6 000966600 mi 1727427768Fri, 27-Sep-2024 02:02:48 PDT map

103 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.