Temperature & Rainfall Trends
Note: Trends are based on data recorded at Gorge-East Weather since 2016.Annual Temperature Trend | |||
Month | Average since 2016 | Current Month | Difference |
January | 35.4°F | 30.9°F (2024) | -4.5°F |
February | 39.5°F | 41.0°F (2024) | 1.5°F |
March | 45.5°F | 46.7°F (2024) | 1.2°F |
April | 52.0°F | 52.4°F (2024) | 0.4°F |
May | 60.8°F | 59.5°F (2024) | -1.3°F |
June | 68.5°F | 67.4°F (2024) | -1.1°F |
July | 75.5°F | 78.2°F (2024) | 2.7°F |
August | 74.7°F | 72.5°F (2024) | -2.2°F |
September | 65.2°F | 67.9°F (2024) | 2.7°F |
October | 53.4°F | 58.5°F (2024) | 5.1°F |
November | 42.1°F | 42.6°F (2023) | 0.5°F |
December | 35.9°F | 40.9°F (2023) | 5.0°F |
Average 12 Month Temperature since 2016: 54.1°F | |||
Current 12 Month Temperature: 54.9°F | |||
Current 12 Month Temperature Trend: 0.8°F |
Annual Rainfall Trend | |||
Month | Average since 2016 | Current Month | Difference |
January | 2.15 in | 3.29 in (2024) | 1.14 in |
February | 1.23 in | 1.80 in (2024) | 0.57 in |
March | 1.13 in | 0.94 in (2024) | -0.19 in |
April | 0.98 in | 0.27 in (2024) | -0.71 in |
May | 0.72 in | 0.78 in (2024) | 0.06 in |
June | 0.34 in | 0.20 in (2024) | -0.14 in |
July | 0.08 in | 0.02 in (2024) | -0.06 in |
August | 0.26 in | 0.76 in (2024) | 0.50 in |
September | 0.45 in | 0.03 in (2024) | -0.42 in |
October | 0.96 in | 0.00 in (2024) | -0.96 in |
November | 1.67 in | 1.70 in (2023) | 0.03 in |
December | 1.36 in | 3.27 in (2023) | 1.91 in |
Average 12 Month Rainfall since 2016: 11.33 in | |||
Rainfall for last 12 months: 13.06 in | |||
Current 12 Month Rainfall difference: 1.73 in |
This data is reflective of 12 month trending at the Gorge-East Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2016. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |