All-Time ExtremesRecords generated by: Weather-Display (10.37S-(b152)) Data collected since 1/1/2016 |
||
Temperature Records |
||
Highest Temperature | 113.2°F | 6/28/2021 |
Lowest Temperature | -1.1°F | 1/16/2024 |
Highest Heat Index | 111.2°F | 6/28/2021 |
Lowest Wind Chill | -11.0°F | 1/13/2024 |
Warmest Day (6am - 6pm) | 106.2 F | 8/3/2017 |
Warmest Night (6pm - 6am) | 88.7F | 7/10/2024 |
Coldest Day (6am - 6pm) | 6.1F | 1/13/2024 |
Coldest Night (6pm - 6am) | 4.1F | 1/16/2024 |
Wind Records |
||
Maximum Wind Gust | 44.0 mph | 5/21/2023 |
Highest Average Speed | 42.6 mph | 2/17/2018 |
Highest Daily Wind Run | 232.2 Miles | 5/5/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 1.36 in | 12/7/2015 |
Highest Monthly Precipitation | 5.0 in | 12/2015 |
Highest Precipitation Rate | 21.24 in/hr | 1/24/2024 |
Consecutive Days With Precipitation | 16 Days | Ending: 1/21/2016 |
Consecutive Days Without Precipitation | 87 Days | Ending: 9/12/2018 |
Humidity Records |
||
Highest Humidity | 100% | 11/10/2016 |
Lowest Humidity | 4% | 8/1/2015 |
Highest Dew Point | 69.8°F | 7/29/2022 |
Lowest Dew Point | -8.3°F | 4/13/2020 |
Barometer Records |
||
Highest Barometer | 30.880 inHg | 12/6/2017 |
Lowest Barometer | 29.099 inHg | 12/27/2022 |
Sun Records |
||
Highest Solar Radiation | 1331.0 W/m² | 5/27/2019 |
Highest UV | 10.1 | 7/7/2016 |