Hood River Near Hood River

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 13 ft - Minor Flood 16 ft - Major Flood

Latest Observation: Thursday February 13th, 2025 06:30 AM PST
River Status: Normal

  Height Flow
Currently 3.59 ft 0.594 kcfs
Record 20.6 ft 33200 cfs

Forecast
  Date (PST) Stage (ft) Flow (kcfs)
  Wednesday 02/12/2025 10:00 PM 3.44 0.53
  Thursday 02/13/2025 04:00 AM 3.43 0.53
  Thursday 02/13/2025 10:00 AM 3.41 0.52
  Thursday 02/13/2025 04:00 PM 3.40 0.52
  Thursday 02/13/2025 10:00 PM 3.38 0.51
  Friday 02/14/2025 04:00 AM 3.37 0.50
  Friday 02/14/2025 10:00 AM 3.36 0.50

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Thursday 02/13/2025 01:30 AM 3.60 0.60
Thursday 02/13/2025 01:45 AM 3.59 0.59
Thursday 02/13/2025 02:00 AM 3.58 0.59
Thursday 02/13/2025 02:15 AM 3.60 0.60
Thursday 02/13/2025 02:30 AM 3.59 0.59
Thursday 02/13/2025 02:45 AM 3.59 0.59
Thursday 02/13/2025 03:00 AM 3.59 0.59
Thursday 02/13/2025 03:15 AM 3.57 0.59
Thursday 02/13/2025 03:30 AM 3.60 0.60
Thursday 02/13/2025 03:45 AM 3.58 0.59
Thursday 02/13/2025 04:00 AM 3.57 0.59
Thursday 02/13/2025 04:15 AM 3.58 0.59
Thursday 02/13/2025 04:30 AM 3.56 0.58
Thursday 02/13/2025 04:45 AM 3.56 0.58
Thursday 02/13/2025 05:00 AM 3.58 0.59
Thursday 02/13/2025 05:15 AM 3.58 0.59
Thursday 02/13/2025 05:30 AM 3.58 0.59
Thursday 02/13/2025 05:45 AM 3.59 0.59
Thursday 02/13/2025 06:00 AM 3.58 0.59
Thursday 02/13/2025 06:15 AM 3.62 0.61

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org