Warm Springs Near Kahneeta Hot Springs

Back to River Summary

Hydrograph

Latest Observation: Thursday February 13th, 2025 07:45 AM PST
River Status: Not Defined

  Height Flow
Currently 1.15 ft 0.272 kcfs
Record n/a ft n/a cfs

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Thursday 02/13/2025 02:45 AM 1.07 0.25
Thursday 02/13/2025 03:00 AM 1.07 0.25
Thursday 02/13/2025 03:15 AM 1.08 0.25
Thursday 02/13/2025 03:30 AM 1.08 0.25
Thursday 02/13/2025 03:45 AM 1.08 0.25
Thursday 02/13/2025 04:00 AM 1.09 0.26
Thursday 02/13/2025 04:15 AM 1.09 0.26
Thursday 02/13/2025 04:30 AM 1.09 0.26
Thursday 02/13/2025 04:45 AM 1.09 0.26
Thursday 02/13/2025 05:00 AM 1.09 0.26
Thursday 02/13/2025 05:15 AM 1.10 0.26
Thursday 02/13/2025 05:30 AM 1.12 0.26
Thursday 02/13/2025 05:45 AM 1.14 0.27
Thursday 02/13/2025 06:00 AM 1.14 0.27
Thursday 02/13/2025 06:15 AM 1.15 0.27
Thursday 02/13/2025 06:30 AM 1.14 0.27
Thursday 02/13/2025 06:45 AM 1.13 0.27
Thursday 02/13/2025 07:00 AM 1.13 0.27
Thursday 02/13/2025 07:15 AM 1.14 0.27
Thursday 02/13/2025 07:30 AM 1.15 0.27

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org