Deschutes River (or) Near Madras

Back to River Summary

Hydrograph

Latest Observation: Thursday February 13th, 2025 06:30 AM PST
River Status: Not Defined

  Height Flow
Currently 3.09 ft 4.64 kcfs
Record n/a ft n/a cfs

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Wednesday 02/12/2025 10:30 AM 2.98 4.35
Wednesday 02/12/2025 11:30 AM 2.98 4.35
Wednesday 02/12/2025 12:30 PM 2.98 4.35
Wednesday 02/12/2025 01:30 PM 2.98 4.35
Wednesday 02/12/2025 02:30 PM 2.99 4.38
Wednesday 02/12/2025 03:30 PM 2.99 4.38
Wednesday 02/12/2025 04:30 PM 2.98 4.35
Wednesday 02/12/2025 05:30 PM 2.99 4.38
Wednesday 02/12/2025 06:30 PM 2.99 4.38
Wednesday 02/12/2025 07:30 PM 2.99 4.38
Wednesday 02/12/2025 08:30 PM 2.99 4.38
Wednesday 02/12/2025 09:30 PM 2.99 4.38
Wednesday 02/12/2025 10:30 PM 2.98 4.35
Wednesday 02/12/2025 11:30 PM 2.99 4.38
Thursday 02/13/2025 12:30 AM 3.08 4.61
Thursday 02/13/2025 01:30 AM 3.09 4.64
Thursday 02/13/2025 02:30 AM 3.08 4.61
Thursday 02/13/2025 03:30 AM 3.09 4.64
Thursday 02/13/2025 04:30 AM 3.09 4.64
Thursday 02/13/2025 05:30 AM 3.08 4.61

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org