Columbia River At The Dalles Dam
Latest Observation:
Sunday December 31st, 0000 04:07 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | n/a ft | n/a cfs |
Observation | ||||
Date (PDT) | Stage () | Flow () | ||
Monday 04/21/2025 02:15 AM | 77.83 | N/A | ||
Monday 04/21/2025 02:30 AM | 77.81 | N/A | ||
Monday 04/21/2025 02:45 AM | 77.82 | N/A | ||
Monday 04/21/2025 03:00 AM | 77.83 | N/A | ||
Monday 04/21/2025 03:15 AM | 77.80 | N/A | ||
Monday 04/21/2025 03:30 AM | 77.81 | N/A | ||
Monday 04/21/2025 03:45 AM | 77.88 | N/A | ||
Monday 04/21/2025 04:00 AM | 77.93 | N/A | ||
Monday 04/21/2025 04:15 AM | 77.95 | N/A | ||
Monday 04/21/2025 04:30 AM | 77.97 | N/A | ||
Monday 04/21/2025 04:45 AM | 78.03 | N/A | ||
Monday 04/21/2025 05:00 AM | 78.02 | N/A | ||
Monday 04/21/2025 05:15 AM | 78.05 | N/A | ||
Monday 04/21/2025 05:30 AM | 78.06 | N/A | ||
Monday 04/21/2025 05:45 AM | 78.09 | N/A | ||
Monday 04/21/2025 06:00 AM | 78.12 | N/A | ||
Monday 04/21/2025 06:15 AM | 78.15 | N/A | ||
Monday 04/21/2025 06:30 AM | 78.15 | N/A | ||
Monday 04/21/2025 06:45 AM | 78.12 | N/A | ||
Monday 04/21/2025 07:00 AM | 78.18 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org