Columbia River At The Dalles Dam

Back to River Summary

Hydrograph

Latest Observation: Thursday February 13th, 2025 04:15 AM PST
River Status: Not Defined

  Height Flow
Currently 75.17 ft N/A
Record n/a ft n/a cfs

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Wednesday 02/12/2025 11:15 PM 75.33 N/A
Wednesday 02/12/2025 11:30 PM 75.17 N/A
Wednesday 02/12/2025 11:45 PM 75.21 N/A
Thursday 02/13/2025 12:00 AM 75.19 N/A
Thursday 02/13/2025 12:15 AM 75.17 N/A
Thursday 02/13/2025 12:30 AM 75.19 N/A
Thursday 02/13/2025 12:45 AM 75.22 N/A
Thursday 02/13/2025 01:00 AM 75.22 N/A
Thursday 02/13/2025 01:15 AM 75.27 N/A
Thursday 02/13/2025 01:30 AM 75.29 N/A
Thursday 02/13/2025 01:45 AM 75.28 N/A
Thursday 02/13/2025 02:00 AM 75.28 N/A
Thursday 02/13/2025 02:15 AM 75.31 N/A
Thursday 02/13/2025 02:30 AM 75.29 N/A
Thursday 02/13/2025 02:45 AM 75.21 N/A
Thursday 02/13/2025 03:00 AM 75.10 N/A
Thursday 02/13/2025 03:15 AM 74.98 N/A
Thursday 02/13/2025 03:30 AM 74.96 N/A
Thursday 02/13/2025 03:45 AM 74.95 N/A
Thursday 02/13/2025 04:00 AM 74.90 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org