White Salmon River Near Underwood

Back to River Summary

Hydrograph

Latest Observation: Thursday February 13th, 2025 06:00 AM PST
River Status: Not Defined

  Height Flow
Currently 3.83 ft 0.731 kcfs
Record 14.94 ft 20100 cfs

Forecast
  Date (PST) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Wednesday 12/31/1969 04:00 PM 0.00 N/A

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Thursday 02/13/2025 01:00 AM 3.89 0.77
Thursday 02/13/2025 01:15 AM 3.88 0.76
Thursday 02/13/2025 01:30 AM 3.89 0.77
Thursday 02/13/2025 01:45 AM 3.88 0.76
Thursday 02/13/2025 02:00 AM 3.88 0.76
Thursday 02/13/2025 02:15 AM 3.87 0.76
Thursday 02/13/2025 02:30 AM 3.86 0.75
Thursday 02/13/2025 02:45 AM 3.86 0.75
Thursday 02/13/2025 03:00 AM 3.87 0.76
Thursday 02/13/2025 03:15 AM 3.86 0.75
Thursday 02/13/2025 03:30 AM 3.85 0.74
Thursday 02/13/2025 03:45 AM 3.86 0.75
Thursday 02/13/2025 04:00 AM 3.85 0.74
Thursday 02/13/2025 04:15 AM 3.85 0.74
Thursday 02/13/2025 04:30 AM 3.85 0.74
Thursday 02/13/2025 04:45 AM 3.84 0.74
Thursday 02/13/2025 05:00 AM 3.85 0.74
Thursday 02/13/2025 05:15 AM 3.84 0.74
Thursday 02/13/2025 05:30 AM 3.84 0.74
Thursday 02/13/2025 05:45 AM 3.85 0.74

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org