River Heights
Last Updated: Saturday September 14th, 2024 10:00 AM PDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Columbia River (OR) at The Dalles Dam,OR (TDAO3) | 0.89ft | Not Defined | ||||
Deschutes River (OR) at Moody,OR (MODO3) | 2.85ft | Normal | ||||
Deschutes River (OR) near Madras,OR (PERO3) | 2.74ft | Not Defined | ||||
Warm Springs River near Kah-Nee-Ta,OR (KAHO3) | 1.05ft | Not Defined | ||||
Klickitat River near Pitt,WA (PITW1) | 4.06ft | Normal | ||||
Klickitat River near Glenwood,WA (KLCW1) | 1.10ft | Not Defined | ||||
Hood River near Hood River,OR (HODO3) | 2.68ft | Normal | ||||
White Salmon River near Underwood,WA (UNDW1) | 3.58ft | Not Defined | ||||
John Day River at Service Creek,OR (SERO3) | 1.55ft | Normal | ||||
John Day River near John Day,OR (JHNO3) | 3.45ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org