River Heights
Last Updated: Tuesday April 22nd, 2025 02:00 AM PDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Action | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Forecast | Status | ||
---|---|---|---|---|---|
Columbia River (OR) at The Dalles Dam,OR (TDAO3) | N/Aft | Old Data | |||
Deschutes River (OR) at Moody,OR (MODO3) | 3.57ft | Normal | |||
Deschutes River (OR) near Madras,OR (PERO3) | 3.40ft | Not Defined | |||
Warm Springs River near Kah-Nee-Ta Hot Springs,OR (KAHO3) | N/Aft | Old Data | |||
Klickitat River near Pitt,WA (PITW1) | 5.86ft | Normal | |||
Klickitat River near Glenwood,WA (KLCW1) | 2.13ft | Not Defined | |||
Hood River near Hood River,OR (HODO3) | 4.34ft | ![]() | Normal | ||
White Salmon River near Underwood,WA (UNDW1) | 4.63ft | ![]() | Not Defined | ||
John Day River at Service Creek,OR (SERO3) | 7.42ft | ![]() | Normal | ||
John Day River near John Day,OR (JHNO3) | 4.76ft | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org