River Heights
Last Updated: Monday July 4th, 2022 12:00 AM PDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Deschutes River (OR) at Moody,OR (MODO3) | 2.93ft | ![]() | ![]() | Normal | ||
Deschutes River (OR) near Madras,OR (PERO3) | 2.79ft | ![]() | ![]() | Not Defined | ||
Warm Springs River near Kah-Nee-Ta Hot Springs,OR (KAHO3) | 1.22ft | ![]() | ![]() | Not Defined | ||
Klickitat River near Pitt,WA (PITW1) | 4.92ft | ![]() | ![]() | Normal | ||
Klickitat River near Glenwood,WA (KLCW1) | 1.71ft | ![]() | ![]() | Not Defined | ||
John Day River at Service Creek,OR (SERO3) | 3.81ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather