River Heights
Last Updated: Tuesday January 14th, 2025 06:00 PM PST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Action | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Forecast | Status | ||
---|---|---|---|---|---|
Columbia River (OR) at The Dalles Dam,OR (TDAO3) | 1.75ft | Not Defined | |||
Deschutes River (OR) at Moody,OR (MODO3) | 3.74ft | Normal | |||
Deschutes River (OR) near Madras,OR (PERO3) | 3.47ft | Not Defined | |||
Warm Springs River near Kah-Nee-Ta Hot Springs,OR (KAHO3) | 1.60ft | Not Defined | |||
Klickitat River near Pitt,WA (PITW1) | 4.72ft | Normal | |||
Klickitat River near Glenwood,WA (KLCW1) | 1.27ft | Not Defined | |||
Hood River near Hood River,OR (HODO3) | 4.39ft | Normal | |||
White Salmon River near Underwood,WA (UNDW1) | 4.17ft | Not Defined | |||
John Day River at Service Creek,OR (SERO3) | 5.44ft | Normal | |||
John Day River near John Day,OR (JHNO3) | 4.13ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org