Temperature Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 38.0 | 33.0 | 48.1 | 36.1 | 63.8 | 35.4 | 56.6 | 32.0 | 79.9 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 36.1 | 32.6 | 42.1 | 33.0 | 53.2 | 48.4 | 55.4 | 43.7 | 79.1 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 36.5 | 32.8 | 39.2 | 30.8 | 57.1 | 43.6 | 60.1 | 39.8 | 62.0 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 35.6 | 32.5 | 38.2 | 32.3 | 55.8 | 40.5 | 66.9 | 37.0 | 68.6 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 45.8 | 35.2 | 38.8 | 27.4 | 58.4 | 34.4 | 69.0 | 36.1 | 76.4 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 47.1 | 40.3 | 33.4 | 30.6 | 59.6 | 33.6 | 57.3 | 47.2 | 79.5 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 40.9 | 37.0 | 38.7 | 29.5 | 58.8 | 35.7 | 61.5 | 46.1 | 76.2 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 46.7 | 35.9 | 44.7 | 29.6 | 62.6 | 37.1 | 56.5 | 38.4 | 74.3 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 39.0 | 35.6 | 44.9 | 31.0 | 62.6 | 39.1 | 65.5 | 42.4 | 80.3 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 51.6 | 34.9 | 35.0 | 26.6 | 55.7 | 42.2 | 67.5 | 42.4 | 74.6 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 48.8 | 40.6 | 33.2 | 17.6 | 54.0 | 41.8 | 60.3 | 47.0 | 64.9 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 48.0 | 31.3 | 33.1 | 14.7 | 50.2 | 42.1 | 57.1 | 43.4 | 64.5 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 36.8 | 30.1 | 22.6 | 17.3 | 50.8 | 34.7 | 63.8 | 35.8 | 64.2 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 36.4 | 30.6 | 41.0 | 21.5 | 45.8 | 30.6 | 72.2 | 35.6 | 64.3 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 36.9 | 33.6 | 38.3 | 32.7 | 49.7 | 38.8 | 77.6 | 40.1 | 61.1 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 52.1 | 32.0 | 38.6 | 32.0 | 47.7 | 39.1 | 72.8 | 49.2 | 67.5 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 45.9 | 30.2 | 46.4 | 33.9 | 52.3 | 38.7 | 68.7 | 38.4 | 66.7 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 40.9 | 25.3 | 41.8 | 34.6 | 52.0 | 36.7 | 76.3 | 38.3 | 60.2 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 40.4 | 22.6 | 43.6 | 35.0 | 48.8 | 34.2 | 66.4 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 39.3 | 21.3 | 53.3 | 36.9 | 51.5 | 40.0 | 60.8 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 52.1 | 21.9 | 48.1 | 33.4 | 49.8 | 41.5 | 59.9 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 41.8 | 23.3 | 50.8 | 38.9 | 56.4 | 40.9 | 67.0 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 38.9 | 23.1 | 55.5 | 44.7 | 61.7 | 45.0 | 71.4 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 41.1 | 27.6 | 50.1 | 37.0 | 69.5 | 51.5 | 75.5 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 40.1 | 21.8 | 54.3 | 41.3 | 77.8 | 49.8 | 80.3 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 42.0 | 20.4 | 57.1 | 31.4 | 79.1 | 49.8 | 70.0 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 40.7 | 21.6 | 62.0 | 32.1 | 60.7 | 49.5 | 63.0 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 41.4 | 20.2 | 64.9 | 35.0 | 59.1 | 44.3 | 66.9 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 41.3 | 19.8 | 58.2 | 38.2 | 66.2 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 42.5 | 22.3 | 59.4 | 37.1 | 73.4 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 49.2 | 36.0 | 53.0 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 52.1 | 64.9 | 79.1 | 80.3 | 80.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 42.4 | 44.2 | 57.3 | 66.2 | 70.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 34.7 | 37.0 | 48.2 | 54.1 | 58.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 29.2 | 31.3 | 40.5 | 42.9 | 47.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 19.8 | 14.7 | 30.6 | 32.0 | 41.6 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.Data produced using Weather Display Software - Version: 10.37S-(b152)