Temperature Reports (°F)
Report for Year 2022
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 19.3 | 5.5 | 45.7 | 33.1 | 61.2 | 49.2 | 62.1 | 39.2 | 69.4 | 42.8 | 79.2 | 52.7 | 86.0 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 21.5 | 14.4 | 41.3 | 33.7 | 52.4 | 46.9 | 58.5 | 44.3 | 59.5 | 47.9 | 83.0 | 60.5 | 82.0 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 33.3 | 14.6 | 50.5 | 35.2 | 53.0 | 39.2 | 59.0 | 41.0 | 64.4 | 49.9 | 69.7 | 56.7 | 74.4 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 34.1 | 29.9 | 48.4 | 33.7 | 55.6 | 34.5 | 52.7 | 38.7 | 74.7 | 44.1 | 71.0 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 42.3 | 32.0 | 56.6 | 35.8 | 58.6 | 37.2 | 52.3 | 37.2 | 64.9 | 49.4 | 74.6 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 34.0 | 30.1 | 54.6 | 30.4 | 58.2 | 34.9 | 60.4 | 31.9 | 62.0 | 49.2 | 68.9 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 46.7 | 32.1 | 54.7 | 31.3 | 59.3 | 36.2 | 70.1 | 35.0 | 54.7 | 41.6 | 77.6 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 41.3 | 28.2 | 57.3 | 35.1 | 51.7 | 38.9 | 57.4 | 42.5 | 52.9 | 37.4 | 76.0 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 37.8 | 24.3 | 65.1 | 47.0 | 45.3 | 29.2 | 50.9 | 39.7 | 57.8 | 37.5 | 75.3 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 34.2 | 23.8 | 66.4 | 38.6 | 51.1 | 23.8 | 47.6 | 36.5 | 60.8 | 39.1 | 72.4 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 36.9 | 30.3 | 60.2 | 33.9 | 57.6 | 39.8 | 45.0 | 32.8 | 63.3 | 39.9 | 70.6 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 41.2 | 33.1 | 52.6 | 28.1 | 64.9 | 33.8 | 49.2 | 34.6 | 56.2 | 43.0 | 61.5 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 40.5 | 32.1 | 51.6 | 27.3 | 54.5 | 39.5 | 48.3 | 34.5 | 59.0 | 37.8 | 61.6 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 36.9 | 34.4 | 51.2 | 35.5 | 53.0 | 43.7 | 49.6 | 35.5 | 70.8 | 46.9 | 65.5 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 36.2 | 33.7 | 52.6 | 36.5 | 58.4 | 43.7 | 53.9 | 32.4 | 74.4 | 52.6 | 77.2 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 35.2 | 32.8 | 53.9 | 39.3 | 55.6 | 41.1 | 50.4 | 37.0 | 65.6 | 53.6 | 71.2 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 38.8 | 32.0 | 53.9 | 34.1 | 52.3 | 35.1 | 56.5 | 32.4 | 67.9 | 45.3 | 64.8 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 49.4 | 36.3 | 64.9 | 36.3 | 60.3 | 41.0 | 55.9 | 41.3 | 64.3 | 49.6 | 67.7 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 40.1 | 35.7 | 53.0 | 36.8 | 54.7 | 44.0 | 52.8 | 35.9 | 57.7 | 44.8 | 69.1 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 57.6 | 36.2 | 49.0 | 35.0 | 51.8 | 38.2 | 47.9 | 35.1 | 64.9 | 44.2 | 73.0 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 49.7 | 33.0 | 45.8 | 31.7 | 53.0 | 41.5 | 61.4 | 40.9 | 69.9 | 42.9 | 86.9 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 37.1 | 33.0 | 33.2 | 22.1 | 70.6 | 45.8 | 63.6 | 39.1 | 73.6 | 43.5 | 84.3 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 34.6 | 32.2 | 32.8 | 13.9 | 66.4 | 44.8 | 67.2 | 42.5 | 72.7 | 55.7 | 80.2 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 36.9 | 31.8 | 38.0 | 23.7 | 64.9 | 39.2 | 72.1 | 38.3 | 72.8 | 47.8 | 85.1 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 35.2 | 32.6 | 42.3 | 17.0 | 65.3 | 38.4 | 60.2 | 48.4 | 73.5 | 51.1 | 91.4 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 34.8 | 31.5 | 42.4 | 22.6 | 68.8 | 46.5 | 56.8 | 45.4 | 78.1 | 54.9 | 97.4 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 34.2 | 31.7 | 45.8 | 33.0 | 70.3 | 46.8 | 59.6 | 43.6 | 63.6 | 54.0 | 99.4 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 37.0 | 32.6 | 57.2 | 38.7 | 67.9 | 52.3 | 57.2 | 43.9 | 63.7 | 48.0 | 79.9 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 35.5 | 32.1 | 65.0 | 44.6 | 63.6 | 41.7 | 61.7 | 49.6 | 82.1 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 42.0 | 31.3 | 57.9 | 46.3 | 60.1 | 48.7 | 63.1 | 45.8 | 88.4 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 47.4 | 34.2 | 57.0 | 43.8 | 78.0 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 57.6 | 66.4 | 70.6 | 72.1 | 78.1 | 99.4 | 86.0 | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 38.1 | 50.8 | 58.6 | 56.7 | 65.7 | 76.8 | 80.8 | --- | --- | --- | --- | --- | ||||||||||||
Mean | 33.6 | 40.8 | 48.9 | 47.4 | 56.2 | 66.0 | 69.9 | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 29.9 | 32.1 | 40.6 | 39.0 | 46.6 | 55.2 | 59.9 | --- | --- | --- | --- | --- | ||||||||||||
Low | 5.5 | 13.9 | 23.8 | 31.9 | 37.4 | 46.5 | 57.0 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.Data produced using Weather Display Software - Version: 10.37S-(b140)