Trends as of 19-May-2025 at 3:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2025 3:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in. |
Current | 47.5 | 0.0 | 0.0 | SW | 77 | 40.6 | 30.09 | 0.00 |
5 minutes ago | 47.2 | 0.0 | 1.2 | SW | 78 | 40.7 | 30.09 | 0.00 |
10 minutes ago | 47.0 | 0.0 | 0.0 | SW | 78 | 40.5 | 30.10 | 0.00 |
15 minutes ago | 46.9 | 0.0 | 1.2 | SW | 78 | 40.4 | 30.10 | 0.00 |
20 minutes ago | 46.8 | 0.0 | 0.0 | SW | 77 | 40.0 | 30.09 | 0.00 |
30 minutes ago | 46.8 | 0.0 | 0.0 | SSW | 77 | 40.0 | 30.10 | 0.00 |
45 minutes ago | 47.0 | 2.3 | 3.5 | SW | 77 | 40.2 | 30.09 | 0.00 |
60 minutes ago | 46.9 | 0.0 | 0.0 | SSW | 78 | 40.4 | 30.10 | 0.00 |
75 minutes ago | 46.8 | 0.0 | 1.2 | S | 78 | 40.3 | 30.11 | 0.00 |
90 minutes ago | 48.3 | 0.0 | 1.2 | SW | 75 | 40.7 | 30.10 | 0.00 |
105 minutes ago | 48.6 | 0.0 | 0.0 | SW | 72 | 40.0 | 30.11 | 0.00 |
120 minutes ago | 49.1 | 2.3 | 4.6 | SW | 74 | 41.2 | 30.11 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 1 day since last rain on 17-May-2025 6:43am |
Yest. | 0.00 in. | Week | 0.25 in. over last 7 days. |
Month | 0.27 in. (4 rain days this month) | Month | 0.52 in. last month at this time. |
Year | 6.41 in. ( 41 rain days this year) | Year | 7.02 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 60.2 °F at 5:07pm | Max > 77 °F | 4 days |
Month | 80.2 °F on 09-May-2025 | Warmest day | 66.9 °F on 02-May-2025 |
Year | 80.2 °F on 09-May-2025 | Warmest night | 63.0 °F on 10-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.6 °F at 2:07am | Min < 32 °F | 0 days |
Yest. | 47.4 °F at 5:40am | Min < 5 °F | 0 days |
Month | 41.5 °F on 05-May-2025 | Coldest day | 55.4 °F on 18-May-2025 |
Year | 14.7 °F on 12-Feb-2025 | Coldest night | 50.1 °F on 16-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.09 inHg at 3:19am | Today | 46.3 °F at 2:15am |
Yest. | 29.99 inHg at 12:00am | Yest. | 45.1 °F at 3:44am |
Month | 29.67 inHg on 11-May-2025 | Month | 41.5 °F on 05-May-2025 |
Year | 29.30 inHg on 12-Mar-2025 | Year | 11.5 °F on 13-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in. | Today | 0.00 in. |
Yest. | 0.177 in. | Yest. | 0.00 in. |
Month | 3.46 in. | Month | 0.27 in. |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1130.0 W/m2 at 1:50pm | Yest. | 7.6 index at 1:50pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 3.8 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WNW at 12:42am | |
Yest. | 30.0 mph at 3:26pm | |
Month | 32.8 mph on 02-May-2025 | |
Year | 40.3 mph on 12-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph W at 12:43am | |
Yest. | 22.4 mph at 3:26pm | |
Month | 27.0 mph on 17-May-2025 | |
Year | 29.7 mph on 27-Apr-2025 | |
WIND RUN | ||
Today | 3.89 miles | |
Month | 2173.37 miles | |
Year | 8857.17 miles |