Trends as of 14-Jan-2025 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2025 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in. |
Current | 35.0 | 0.0 | 0.0 | E | 94 | 33.4 | 30.50 | 0.00 |
5 minutes ago | 34.8 | 0.0 | 0.0 | E | 94 | 33.2 | 30.49 | 0.00 |
10 minutes ago | 34.8 | 0.0 | 0.0 | E | 94 | 33.2 | 30.49 | 0.00 |
15 minutes ago | 34.7 | 0.0 | 0.0 | E | 94 | 33.2 | 30.49 | 0.00 |
20 minutes ago | 34.8 | 0.0 | 0.0 | E | 94 | 33.2 | 30.49 | 0.00 |
30 minutes ago | 35.0 | 0.0 | 0.0 | E | 93 | 33.2 | 30.49 | 0.00 |
45 minutes ago | 35.3 | 0.0 | 0.0 | E | 93 | 33.5 | 30.49 | 0.00 |
60 minutes ago | 35.7 | 0.0 | 0.0 | E | 93 | 33.9 | 30.48 | 0.00 |
75 minutes ago | 36.0 | 0.0 | 0.0 | E | 93 | 34.2 | 30.48 | 0.00 |
90 minutes ago | 36.4 | 0.0 | 0.0 | E | 93 | 34.6 | 30.48 | 0.00 |
105 minutes ago | 36.3 | 0.0 | 0.0 | E | 94 | 34.7 | 30.48 | 0.00 |
120 minutes ago | 36.2 | 0.0 | 0.0 | E | 94 | 34.6 | 30.48 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 3 days since last rain on 10-Jan-2025 3:13pm |
Yest. | 0.00 in. | Week | 0.04 in. over last 7 days. |
Month | 1.51 in. (7 rain days this month) | Month | 0.25 in. last month at this time. |
Year | 1.51 in. ( 7 rain days this year) | Year | 1.15 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.4 °F at 3:25pm | Max > 86 °F | 0 days |
Yest. | 36.8 °F at 3:21pm | Max > 77 °F | 0 days |
Month | 51.6 °F on 10-Jan-2025 | Warmest day | 46.7 °F on 11-Jan-2025 |
Year | 51.6 °F on 10-Jan-2025 | Warmest night | 46.3 °F on 11-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.6 °F at 12:53am | Min < 32 °F | 3 days |
Yest. | 30.1 °F at 4:49am | Min < 5 °F | 0 days |
Month | 30.1 °F on 13-Jan-2025 | Coldest day | 33.4 °F on 13-Jan-2025 |
Year | 30.1 °F on 13-Jan-2025 | Coldest night | 32.2 °F on 14-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.48 inHg at 3:44pm | Today | 28.1 °F at 8:07am |
Yest. | 30.47 inHg at 3:53pm | Yest. | 26.8 °F at 11:21am |
Month | 29.85 inHg on 03-Jan-2025 | Month | 26.8 °F on 13-Jan-2025 |
Year | 29.85 inHg on 03-Jan-2025 | Year | 26.8 °F on 13-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in. | Today | 0.00 in. |
Yest. | 0.011 in. | Yest. | 0.00 in. |
Month | 0.13 in. | Month | 1.51 in. |
SOLAR HIGHS | UV HIGHS | ||
Today | 239 W/m2 at 11:28am | Today | 1.2 index at 11:17am |
Yest. | 267.0 W/m2 at 12:23pm | Yest. | 1.0 index at 12:21pm |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 6.3 mph NNE at 11:39am | |
Yest. | 6.3 mph at 11:21am | |
Month | 27.8 mph on 10-Jan-2025 | |
Year | 27.8 mph on 10-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 mph NE at 12:22pm | |
Yest. | 5.2 mph at 11:21am | |
Month | 22.8 mph on 10-Jan-2025 | |
Year | 22.8 mph on 10-Jan-2025 | |
WIND RUN | ||
Today | 7.01 miles | |
Month | 327.50 miles | |
Year | 327.50 miles |