Trends as of 04-Jul-2022 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jul-2022 1:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in. |
Current | 61.7 | 1.2 | 2.3 | WNW | 63 | 49.0 | 29.855 | 0.00 |
5 minutes ago | 61.8 | 1.2 | 3.5 | WNW | 63 | 49.1 | 29.857 | 0.00 |
10 minutes ago | 61.9 | 0.0 | 2.3 | WNW | 63 | 49.2 | 29.860 | 0.00 |
15 minutes ago | 61.9 | 0.0 | 1.2 | WNW | 63 | 49.2 | 29.858 | 0.00 |
20 minutes ago | 62.0 | 1.2 | 3.5 | NNW | 63 | 49.3 | 29.856 | 0.00 |
30 minutes ago | 62.2 | 1.2 | 3.5 | NW | 63 | 49.4 | 29.854 | 0.00 |
45 minutes ago | 62.9 | 0.0 | 2.3 | WNW | 61 | 49.2 | 29.857 | 0.00 |
60 minutes ago | 63.3 | 1.2 | 2.3 | WNW | 60 | 49.2 | 29.854 | 0.00 |
75 minutes ago | 63.6 | 1.2 | 3.5 | N | 60 | 49.5 | 29.857 | 0.00 |
90 minutes ago | 63.8 | 3.5 | 9.2 | WNW | 59 | 49.2 | 29.849 | 0.00 |
105 minutes ago | 64.0 | 4.6 | 9.2 | W | 59 | 49.4 | 29.851 | 0.00 |
120 minutes ago | 64.2 | 3.5 | 4.6 | WNW | 59 | 49.6 | 29.851 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 17 days since last rain on 17-Jun-2022 12:05pm |
Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
Month | 0.00 in. (0 rain days this month) | Month | 0.00 in. last month. |
Year | 8.87 in. ( 55 rain days this year) | Year | 2.95 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 74.4 °F at 3:50pm | Max > 77 °F | 2 days |
Month | 86.0 °F on 01-Jul-2022 | Warmest day | 77.2 °F on 01-Jul-2022 |
Year | 99.3 °F on 27-Jun-2022 | Warmest night | 71.4 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.7 °F at 1:03am | Min < 32 °F | 0 days |
Yest. | 61.3 °F at 7:00am | Min < 5 °F | 0 days |
Month | 57.0 °F on 02-Jul-2022 | Coldest day | 69.0 °F on 03-Jul-2022 |
Year | 5.5 °F on 01-Jan-2022 | Coldest night | 66.4 °F on 03-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.852 inHg at 12:00am | Today | 61.7 °F at 1:03am |
Yest. | 29.773 inHg at 12:00am | Yest. | 61.3 °F at 7:00am |
Month | 29.705 inHg on 02-Jul-2022 | Month | 57.0 °F on 02-Jul-2022 |
Year | 29.344 inHg on 07-Jan-2022 | Year | 5.5 °F on 01-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in. | Today | 0.00 in. |
Yest. | 0.238 in. | Yest. | 0.00 in. |
Month | 0.77 in. | Month | 0.00 in. |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1016.0 W/m2 at 11:50am | Yest. | 7.7 index at 1:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.6 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph WNW at 12:03am | |
Yest. | 21.0 mph at 4:35pm | |
Month | 21.0 mph on 03-Jul-2022 | |
Year | 35.0 mph on 04-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph W at 12:32am | |
Yest. | 14.1 mph at 5:19pm | |
Month | 14.1 mph on 03-Jul-2022 | |
Year | 20.0 mph on 04-Apr-2022 | |
WIND RUN | ||
Today | 0.75 miles | |
Month | 239.72 miles | |
Year | 7694.69 miles |