Trends as of 04-Oct-2024 at 12:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2024 12:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in. |
Current | 46.9 | 0.0 | 0.0 | SSW | 66 | 36.1 | 29.88 | 0.00 |
5 minutes ago | 47.0 | 0.0 | 0.0 | SSW | 64 | 35.5 | 29.88 | 0.00 |
10 minutes ago | 47.1 | 0.0 | 0.0 | SSW | 64 | 35.5 | 29.88 | 0.00 |
15 minutes ago | 47.2 | 0.0 | 0.0 | SSW | 65 | 36.0 | 29.88 | 0.00 |
20 minutes ago | 47.3 | 0.0 | 0.0 | SSW | 66 | 36.5 | 29.88 | 0.00 |
30 minutes ago | 47.4 | 0.0 | 0.0 | SSW | 66 | 36.6 | 29.88 | 0.00 |
45 minutes ago | 47.4 | 0.0 | 0.0 | SSW | 66 | 36.6 | 29.89 | 0.00 |
60 minutes ago | 48.1 | 0.0 | 0.0 | SSW | 65 | 36.9 | 29.89 | 0.00 |
75 minutes ago | 48.3 | 0.0 | 0.0 | SSW | 65 | 37.1 | 29.89 | 0.00 |
90 minutes ago | 48.4 | 0.0 | 0.0 | SSW | 64 | 36.7 | 29.89 | 0.00 |
105 minutes ago | 48.3 | 0.0 | 0.0 | SSW | 65 | 37.1 | 29.89 | 0.00 |
120 minutes ago | 48.6 | 0.0 | 0.0 | SSW | 65 | 37.4 | 29.89 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 in. last hour) | Today | 22 days since last rain on 11-Sep-2024 7:46am |
Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
Month | 0.00 in. (0 rain days this month) | Month | 0.00 in. last month at this time. |
Year | 8.17 in. ( 49 rain days this year) | Year | 5.65 in. total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 72.3 °F at 4:42pm | Max > 77 °F | 1 day |
Month | 81.3 °F on 01-Oct-2024 | Warmest day | 64.2 °F on 02-Oct-2024 |
Year | 108.9 °F on 09-Jul-2024 | Warmest night | 67.8 °F on 02-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.9 °F at 12:27am | Min < 32 °F | 0 days |
Yest. | 40.7 °F at 7:22am | Min < 5 °F | 0 days |
Month | 40.5 °F on 01-Oct-2024 | Coldest day | 57.2 °F on 03-Oct-2024 |
Year | -1.1 °F on 16-Jan-2024 | Coldest night | 50.0 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.88 inHg at 12:29am | Today | 46.9 °F at 12:27am |
Yest. | 29.88 inHg at 11:16pm | Yest. | 40.7 °F at 7:22am |
Month | 29.88 inHg on 04-Oct-2024 | Month | 40.5 °F on 01-Oct-2024 |
Year | 29.31 inHg on 02-Mar-2024 | Year | -11.0 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in. | Today | 0.00 in. |
Yest. | 0.095 in. | Yest. | 0.00 in. |
Month | 0.32 in. | Month | 0.00 in. |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 638.0 W/m2 at 12:35pm | Yest. | 4.9 index at 12:35pm |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NNE at 3:08pm | |
Yest. | 16.2 mph at 3:08pm | |
Month | 25.3 mph on 02-Oct-2024 | |
Year | 44 mph on 07-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph ESE at 3:09pm | |
Yest. | 14.3 mph at 3:09pm | |
Month | 17.5 mph on 02-Oct-2024 | |
Year | 32.1 mph on 05-May-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 192.66 miles | |
Year | 20880.59 miles |